
Samuel Young
D Orleans-caledonia
Sheffield, Wheelock, Albany, Barton, Craftsbury, Glover, Greensboro
2016 Score: 100% Lifetime Score: 81%
BILL NO. | BILL NAME | VOTE |
---|---|---|
H.40 | Renewable Energy Standard Bill (3rd reading) | ![]() |
H.40 | Amendment to Strip Renewable Energy Standard’s “Transformation Tier” | ![]() |
H.4 | Ban on Microbeads (3rd reading) | ![]() |
H.35 | Water Quality Bill (3rd reading) | ![]() |
H.35 | Amendment to Strip Funding from Water Quality Bill | ![]() |
H.R.13 | Resolution on Divesting from Fossil Fuels | ![]() |
H.552 | Critical Habitat for Vermont Endangered Species Bill (2nd reading) | ![]() |
H.789 | Forest Integrity Bill (2nd reading) | ![]() |
S.230 | Renewable Energy Siting Bill (2nd reading) | ![]() |
S.260 | “Clarified” Renewable Energy Siting Bill (rules suspension to take up the bill) | ![]() |






