
Mark A. MacDonald
D Orange District
2023 Score: 100% Lifetime Score: 96%
BILL NO. | BILL NAME | VOTE |
---|---|---|
H.40 | Renewable Energy Standard Bill (3rd reading) | ![]() |
H.40 | Amendment on Energy Siting in Renewable Energy Standard | ![]() |
H.35 | Water Quality Bill (3rd reading) | ![]() |
S.139 | Amendment to Strip Toxic-Free Families Act Improvements | ![]() |
S.R. 7 | Global Warming Resolution | ![]() |
S.230 | Renewable Energy Siting Bill (2nd reading) | ![]() |
S.230 | Amendment that Stripped Balance from Energy Siting Bill | ![]() |
S.230 | Veto Override of Energy Siting Bill | ![]() |
S.260 | “Clarified” Renewable Energy Siting Bill (2nd reading) | ![]() |
BILL NO. | BILL NAME | VOTE |
---|---|---|
S.103 | Protecting Vermont Children from Toxic Chemicals (Veto Override) | ![]() |
S.197 | Holding Toxic Polluters Accountable (3rd reading) | ![]() |
H.410 | Improving Energy Efficiency Standards for Appliances (Concurrence with House amendment) | ![]() |
S.52 | Amendment Undermining Enhanced Energy Planning Law | ![]() |
S.120 | Banning Corporate Campaign Contributions (2nd reading) | ![]() |
S.285 | Amendment to Allow State to Collect Unclaimed Bottle Deposits | ![]() |
H.559 | Amendment to Strip Citizen Rights of Action to Help Enforce Clean Water Laws | ![]() |
H.904 | Amendment to Support Intact, Healthy Forests (Vote to suspend the rules) | ![]() |
BILL NO. | BILL NAME | VOTE |
---|---|---|
S.337 | Energy efficiency updates | ![]() |
H.926 | Protecting Forests & Outdoor Recreation | ![]() |
H.688 | Global Warming Solutions Act (GWSA) | ![]() |
S.348 | Safe Elections | ![]() |
S.37 | Holding toxic polluters accountable for medical monitoring expenses | ![]() |
S.40 | Testing and cleanup of lead contamination in drinking water in schools and child care facilities | ![]() |
S.49 | Testing and regulating toxic PFAS contamination in public drinking water supplies and surface waters | ![]() |
S.55 | Protecting children from toxic chemicals | ![]() |
S.113 | Reducing the use of single-use plastic products | ![]() |
H.63 | Increased investments to help more Vermonters weatherize their homes | ![]() |
BILL NO. | BILL NAME | VOTE |
---|---|---|
H.715 | Clean Heat Standard | ![]() |
S.148 | Environmental Justice | ![]() |
S.20 | Ban on Toxic PFAS Chemicals | ![]() |
S.113 | Medical Monitoring | ![]() |
H.175 | Modernize Bottle Bill | ![]() |
S.51 | Ban on Corporate Contributions | ![]() |
S.15 | Universal Vote By Mail | ![]() |
BILL NO. | BILL NAME | VOTE |
---|---|---|
H. 158 | Modernized Bottle Bill | ![]() |
H.126 | Biodiversity Conservation (30 by 30) | ![]() |
S.25 | Banning PFAS in cosmetics, textiles, and turf | ![]() |
S.100 | Smart Growth Housing | ![]() |
S.42 | Fossil Fuel Industry Divestment | ![]() |
S.32 | Ranked Choice Voting | ![]() |
S.5 | Affordable Heat Act | ![]() |






