Monique Priestley
D Orange-2
Bradford, Fairlee, West Fairlee
2024 Score: 100% Lifetime Score: 100%
BILL NO. | BILL NAME | VOTE |
---|---|---|
H.40 | Renewable Energy Standard Bill (3rd reading) | |
H.40 | Amendment to Strip Renewable Energy Standard’s “Transformation Tier” | |
H.4 | Ban on Microbeads (3rd reading) | |
H.35 | Water Quality Bill (3rd reading) | |
H.35 | Amendment to Strip Funding from Water Quality Bill | |
H.R.13 | Resolution on Divesting from Fossil Fuels | |
H.552 | Critical Habitat for Vermont Endangered Species Bill (2nd reading) | |
H.789 | Forest Integrity Bill (2nd reading) | |
S.230 | Renewable Energy Siting Bill (2nd reading) | |
S.260 | “Clarified” Renewable Energy Siting Bill (rules suspension to take up the bill) |
BILL NO. | BILL NAME | VOTE |
---|---|---|
S.103 | Protecting Vermont Children from Toxic Chemicals (Veto Override) | |
S.197 | Holding Toxic Polluters Accountable for Medical Monitoring Expenses (House Committee on Judiciary amendment) | |
H.410 | Improving Energy Efficiency Standards for Appliances (3rd reading) | |
H.R.15 | Resolution Affirming Vermont’s Commitment to Meeting Our Climate and Clean Energy Goals | |
H.576 | Improving Stormwater Regulations (3rd reading) | |
S.260 | Clean Water Funding Bill (House Committee on Ways & Means amendment) | |
H.233 | Maintaining Intact, Healthy Forests (House Committee on Natural Resources, Fish & Wildlife amendment) |
BILL NO. | BILL NAME | VOTE |
---|---|---|
H.926 | Protecting Forests & Outdoor Recreation | |
S.348 | Safe Elections | |
H. 926 | Act 250 Modernization | |
H.688 | Global Warming Solutions Act (GWSA) | |
S.37 | Holding toxic polluters accountable for medical monitoring expenses | |
S.55 | Protecting children from toxic chemicals | |
S.113 | Reducing the use of single-use plastic products | |
H.439 | Increasing the investment in low-income weatherization programs | |
S.37 | Amendment to make it harder for Vermonters to hold toxic polluters accountable for medical monitoring expenses | |
S.40 | Testing and cleanup of lead contamination in drinking water of schools and child care facilities | |
S.49 | Testing and regulating toxic PFAS contamination in public drinking waters and surface waters | |
S.96 | Long-term clean water funding |
BILL NO. | BILL NAME | VOTE |
---|---|---|
H. 715 | Clean Heat Standard | |
S.148 | Environmental Justice | |
S.20 | Ban on toxic PFAS chemicals | |
S.234 | Modernize Act 250 | |
H.606 | 30 by 30 | |
H. 697 | Current Use | |
H.175 | Modernize Bottle Bill | |
S.15 | Universal Vote by Mail |
BILL NO. | BILL NAME | VOTE |
---|---|---|
S. 259 | Climate Superfund Act | |
S. 213 | Flood Safety Act | |
S.25 | Banning PFAS and Forever Chemicals from Consumer Goods, Textiles, and Turf | |
H.687 | Act 250 Reform | |
H.706 | Banning Neonicotinoid-Treated Seeds | |
H.289 | Renewable Energy Standard | |
S.100 | Smart Growth Housing | |
S.5 - Higley Amendment | Amendment to Undermine State’s Climate Pollution Reduction Commitments | |
S.5 | Affordable Heat Act | |
H.158 | Modernize Bottle Bill | |
H.126 | Biodiversity Conservation (30 by 30) |
Pro-Environment Vote
Anti-Environment Vote
Not in Office
Absent
Presiding
Abstain
Suspended